Nupol Composites
49-61 Stephen Road,
Botany, NSW, 2019
Australia
Phone: +612 9666 0331
Fax: +612 9666 3872
Products
Products > RESINS - Polyester and Vinyl Ester
| RESINS - Polyester and Vinyl Ester |
|
|
|
What do the best boats and the best swimming pools have in common? If you look below the surface of the best swimming pools and boats in the land (and the water) you'll find they have something in common - Epoxy Vinyl Ester Resin from Nupol Composites. It provides excellent structural properties, as well as high chemical and water resistance. Most importantly, superior manufacturing techniques developed over many years should also ensure that osmotic blistering is no longer a problem. Nupol Epoxy Vinyl Ester Reins have been used throughout the world for over 30 years, and local manufacture ensures that it is ideally suited to the special demands of the Australian market. So when your boat builder or pool manufacturer specifies Epoxy Vinyl Ester Resins from Nupol, you know you're getting a top quality product because it is using the finest materials available anywhere in the world. Typical physical properties of cured Epoxy Vinyl Ester Resin Property | Value | Test Method | Barcol Hardness | 30 | ASTM D-2583 | Tensile Strength | 86 Mpa | ASTM D-638 | Tensile Elongation at Break | 6.5% | ASTM D-638 | Flexural Strength | 141 Mpa | ASTM D-790 | Flexural Modulus | 3.4 Gpa | ASTM D-790 | Heat Deflection Temperature | 100?C | ASTM D-648 |
Most resins come in either 220kg drums or 22kg pails. Summary Table of Orthophthalic/General Purpose, Low Styrene Emission Resin
Grade
| Gel Time @ 25C Summer | 1% NA-1 (minutes) Winter |
Cure Rate
| ESTAREZ 1027 PLSE | 35 | 25 | medium | ESTAREZ 1035 PALSE | 35 | 25 | fast | ESTAREZ 1036 PLSE | 40 | 30 | medium | ESTAREZ 1037 PLSE | 35 | 25 | medium | ESTAREZ 1038 PLSE | 55 | 45 | medium | ESTAREZ 1045 PLSE | 35 | 25 | medium | ESTAREZ 1047 PLSE | 70 | 50 | medium | ESTAREZ 1052 PALSE | 80 | 60 | medium | ESTAREZ 1062 PLSE | 45 | 35 | medium | ESTAREZ 1066 PLSE | 65 |
| medium | ESTAREZ 1030 PALSE | 25 | 15 | fast | ESTAREZ 1050 PALSE | 35 | 25 | fast | ESTAREZ 1060 PALSE | 6 | 2 | fast |
2% Butanox M50 ESTAREZ acrylic back up resin Summary Table of All Resins Click here to email a Data Sheet request
| Products | Type | LSE | P | Thix | Wax | Remarks |
| HETRON 4049P | V.E. | | * | | | Chem. resist. sheeting |
| HETRON 922 | V.E. | | | | | Chem. resistance |
| HETRON 922LVP | V.E. | | | | | Chem. resistance |
| HETRON 922P | V.E. | | * | | | Chem. resistance |
| HETRON 922PA | V.E. | | * | * | | Chem. resistance |
| HETRON 980/35 | V.E. | | | | | Chem. resistance |
| HETRON FR992H | V.E. | | | | | Fire retardence, chem. resistance |
| ESTAREZ 495P | ortho | | * | | * | Marble casting |
| ESTAREZ 514P | ortho - npg | | * | * | | Gelcoat + UV |
| ESTAREZ 571P | ortho | | * | | | Marble casting |
| ESTAREZ 702 | ortho | | | | | Flexible |
| ESTAREZ 1030PALSE | ortho | * | * | * | * | GP/acrylic laminating |
| ESTAREZ 1050PALSE | ortho | * | * | * | * | GP/acrylic laminating |
| ESTAREZ 1060PALSE | ortho | * | * | * | * | GP/acrylic laminating |
| ESTAREZ 1169PALSE | ortho | * | * | * | * | GP/acrylic laminating |
| ESTAREZ 1501PA | ortho | | * | * | | GP laminating |
| ESTAREZ 1516PA | ortho | | * | * | | GP laminating |
| ESTAREZ 1584PS | ortho | | * | * | | GP laminating |
| ESTAREZ 3110P | tere | | * | | | Marble casting, premium solid surface |
| ESTAREZ 3121PA | ortho | | * | | * | Acrylic casting back-up |
| ESTAREZ 4021P | ortho | | * | | | Roof sheeting |
| ESTAREZ 4030P | iso-NPG | | * | | | Chem. resistant sheeting |
| ESTAREZ 4033P | iso | | * | | | Chem. resistant sheeting |
| ESTAREZ 4035P | dibromo-NPG | | * | | | Fire retardent sheeting |
| ESTAREZ 4065P | ortho | | * | | | Low smoke |
| ESTAREZ 6012P | dibromo-NPG | | * | * | * | Fire retardence, GP laminating |
| ESTAREZ 7222PA | V.E. | | * | * | | Chem. resistance |
| ESTAREZ 244PA | dibromo npg | | * | * | * | Fire retardent laminating |
| ESTAREZ 272LV | iso | | | | * | Filament winding |
| ESTAREZ 1027PLSE | ortho | * | * | * | * | GP laminating |
| ESTAREZ 1035PALSE | ortho | * | * | * | * | GP laminating |
| ESTAREZ 1036PLSE | ortho | * | * | * | * | GP laminating |
| ESTAREZ 1037PLSE | ortho | * | * | * | * | GP laminating |
| ESTAREZ 1038PLSE | ortho | * | * | * | * | GP laminating |
| ESTAREZ 1045PLSE | ortho | * | * | * | * | GP laminating (clearer) |
| ESTAREZ 1049PALSE | ortho | * | * | * | * | GP laminating (clearer) |
| ESTAREZ 1052PALSE | ortho | * | * | * | * | GP laminating |
| ESTAREZ 2015PALSE | iso | * | * | * | * | GP laminating |
| ESTAREZ 2515P | iso | | * | * | | Laminating |
| ESTAREZ 2550P | iso | | * | | | Laminating |
| ESTAREZ 3-491P | iso | | * | * | * | Laminating |
| ESTAREZ 3-807P | iso | | * | * | * | GP laminating |
| ESTAREZ 6420PALSE | ortho | * | * | * | | Reduced fire hazard |
| AROPOL 1472PLSE | tere | * | * | | * | Infusion & RTM |
| AROPOL 1480PLSE | tere | * | * | * | * | GP laminating |
| AROPOL 7241HT50 | iso | | * | * | | FDA, chem resistant, petrol tank approved |
| AROPOL 7241P | iso | | * | * | | FDA, chem resistant, petrol tank approved |
| AROPOL 8014PA | DCPD | | * | * | | Used with filler |
| Polyester Gunk Reinforced | | | | | | Bog/Gap filler |
| Polyester Gunk flexible | | | | | | Bog/Gap filler |
|
|
LSE = low styrene emisions
P = promoted (accelerated)
Thix = thixotrope added
AROPOL is a registered Trademark of Ashland Inc (USA).
HETRON is a registered Trademark of Ashland Inc (USA).
ESTAREZ is a registered Trademark of Nuplex Industries Australia Pty Ltd.
|