Nupol Composites is continually striving to bring you the highest of quality
fabrics at competitive rates.
| Weight (g/m2) | Fibre Orientation | Description |
| 425 | Zero | Unidirectional |
| 900 | Zero | Unidirectional |
| 450 | 0/90 | Biaxial |
| 600 | 0/90 | Biaxial |
| 400 | 45+- | Double Bias |
| 600 | 45+- | Double Bias |
| 750 | 0/45+- | Triaxial |
| 1150 | 0/45+- | Triaxial |
| 850 | 0/45/90/45 | Quadraxial |
| 1150 | 0/45/90/45 | Quadraxial |
Weights may vary from those stated above.
For Technical Data Sheets, Material Safety Data Sheets (MSDS) or product advice, please contact your nearest Nupol Composites sales branch.
