Nupol Composites is able to offer a range of quality resins for use in a broad range of applications and industries. Many of our products have a long history of use in the Australian and New Zealand composites industries as well as exciting new developments to meet the needs of ever changing customer requirements.
Nupol Composites also has access to the latest developments of the global composites industry through our strong relationship and licence agreement with Ashland Performance Materials.
Nupol Composites specializes in the supply of polyester and vinyl ester resins for corrosive environments such as chemical processing and mining. For advice on product recommendations for your application please contact your nearest Nupol Composites sales branch.
| Resin Type | Properties | Comments | ||||||||||||||
| Application | Description | |||||||||||||||
| Auto Putty | ESTAREZ 3155A | ● | ● | ● | ||||||||||||
| ESTAREZ 3428 | ● | ● | ||||||||||||||
| ESTAREZ 3440 | ● | |||||||||||||||
| ESTAREZ 7266 | ● | ● | ||||||||||||||
| Casting | ESTAREZ 3109PA | ● | ● | ● | ||||||||||||
| ESTAREZ 3121P | ● | ● | ● | |||||||||||||
| ESTAREZ 3121PA | ● | ● | ● | |||||||||||||
| ESTAREZ 3306 | ● | ● | ||||||||||||||
| ESTAREZ 3333-7 | ● | ● | ||||||||||||||
| ESTAREZ 3366 | ● | ● | ||||||||||||||
| ESTAREZ 3402 | ● | Also used in Filament Winding | ||||||||||||||
| ESTAREZ 495P | ● | ● | ● | |||||||||||||
| ESTAREZ 6234 | ● | ● | ● | |||||||||||||
| Corrosion | AROPOL 6800LV | ● | Also used in Filament Winding | |||||||||||||
| AROPOL 7241HT50 | ● | |||||||||||||||
| AROPOL 7241P | ● | ● | ● | |||||||||||||
| HETRON 922 | ● | |||||||||||||||
| HETRON 922P | ● | ● | ||||||||||||||
| HETRON 922PA | ● | ● | ● | |||||||||||||
| HETRON 980/35 | ● | |||||||||||||||
| HETRON 980/35 T | ● | ● | ||||||||||||||
| HETRON 980/35 TPA | ● | ● | ● | |||||||||||||
| HETRON 980/35 TRANS | ● | |||||||||||||||
| NUPOL VE-PT | ● | ● | ● | |||||||||||||
| Fire Retardent | AROPOL 6450PA | ● | ● | ● | ● | |||||||||||
| ESTAREZ 6410 | ● | ● | ● | ● | ||||||||||||
| HETRON FR992HPSB | ● | ● | Used in corrosive environments | |||||||||||||
| HETRON FR992HSB | ● | Used in corrosive environments | ||||||||||||||
| HETRON FR992HTPSB | ● | ● | ● | Used in corrosive environments | ||||||||||||
| Gelcoat | AROPOL 5006 | ● | ||||||||||||||
| AROPOL 5025P | ● | ● | ||||||||||||||
| ESTAREZ 5004 | ● | |||||||||||||||
| ESTAREZ 514P | ● | ● | ● | |||||||||||||
| Laminating | AROPOL 1480PLS | ● | ● | ● | ● | ● | ||||||||||
| ESTAREZ 1000P | ● | ● | ● | ● | ||||||||||||
| ESTAREZ 1028 PTALSE | ● | ● | ● | ● | ||||||||||||
| ESTAREZ 1051 PALSE | ● | ● | ● | ● | ● | Acylic Back Up | ||||||||||
| ESTAREZ 1220 LSE | ● | ● | ● | ● | ||||||||||||
| ESTAREZ 1440 LSE | ● | ● | ● | ● | ||||||||||||
| ESTAREZ 1660 LSE | ● | ● | ● | ● | ● | |||||||||||
| ESTAREZ 1670 | ● | ● | ● | |||||||||||||
| ESTAREZ 1999 | ● | ● | ● | |||||||||||||
| ESTAREZ 2050P | ● | ● | ● | |||||||||||||
| ESTAREZ 2150 LSE | ● | ● | ● | ● | ||||||||||||
| ESTAREZ 2550P | ● | ● | ||||||||||||||
| ESTAREZ 2590 PT | ● | ● | ● | |||||||||||||
| ESTAREZ 2600 | ● | ● | ● | Acrylic Back UP | ||||||||||||
| ESTAREZ 272 | ● | ● | Also used in Filament Winding | |||||||||||||
| ESTAREZ 3-491 | ● | ● | ● | |||||||||||||
| ESTAREZ 3-807 | ● | ● | ||||||||||||||
| ESTAREZ 7000 LSE | ● | ● | ● | ● | ● | Acrylic Back Up | ||||||||||
| ESTAREZ 7100 | ● | ● | ● | Acrylic Back Up | ||||||||||||
| ESTAREZ 8014P | ● | ● | ● | ● | ||||||||||||
| RTM/Infusion | AROPOL 1472/45P-INF BLA | ● | ● | ● | ● | |||||||||||
| AROPOL 1472PLSE | ● | ● | ● | ● | ||||||||||||
| ESTAREZ 6450-45 INF | ● | ● | ● | Fire Retardent | ||||||||||||
| ESTAREZ 6460-INF | ● | ● | ● | Fire Retardent | ||||||||||||
| ESTAREZ 6700-40 INF | ● | ● | ||||||||||||||
| ESTAREZ 6701-60 INF | ● | ● | ||||||||||||||
| ESTAREZ 6800-65 INF | ● | ● | ||||||||||||||
| ESTAREZ 6901-40 INF | ● | ● | ||||||||||||||
| Sheeting | ESTAREZ 4030P | ● | ● | Used in corrosive environments | ||||||||||||
| ESTAREZ 4035P | ● | ● | Fire Retardent | |||||||||||||
| HETRON 4049P | ● | ● | Used in corrosive environments | |||||||||||||
| ESTAREZ 4065P | ● | ● | Fire Retardent | |||||||||||||
| ESTAREZ 4202P | ● | ● | ||||||||||||||
| ESTAREZ 4244P | ● | ● | ||||||||||||||
| HETRON 6799PSB | ● | ● | Used in FR corrosive environments | |||||||||||||
| Tooling | NUTECH TOOLING 6010 RES | ● | ● | ● | ||||||||||||
| NUTECH TOOLING LP RESIN | ● | ● | ● | |||||||||||||
| NUTECH TOOLING VE TIECO | ● | ● | ● | |||||||||||||
LSE = low styrene emision
P = promoted (accelerated)
T = thixotrope added
INF = Infusion
Estarez, Nutech and Nupol are registered trade names of Nuplex Industries Australia Limited.
Aropol and Hetron are registered trade names of Ashland Inc (USA).
For Technical Data Sheets, Material Safety Data Sheets (MSDS) or product advice,
please contact your nearest Nupol Composites sales branch.
